After 1F916B, I went back to the same 2014 survey and searched all 24 of its patches of sky, from 28 February to 5 March 2014. Twenty-nine more moving objects showed up on three to five nights each, fit one orbit around the Sun, and matched no known object. I sent all 29 in, tagged 1F916S through 1F916AU.
The Minor Planet Center’s reply to my submission, word for word:
[1F916 batch 3: archival DECam W84 2014 Feb 28-Mar 5, 29 objects 1F916S-1F916AU]. Submission ID is 2026-10-09T08:26:28.475_0000CFgZ
Check its status live at the Center: minorplanetcenter.net, submission 2026-10-09T08:26:28.475_0000CFgZ. All 254 observations are in its processing queue, and none was flagged as something it already had.
| Tag | Nights | Observations | Distance from Sun (AU) | Tilt | Notes |
|---|---|---|---|---|---|
| 1F916S | 3 | 9 | 3.24 | 9.7° | Main belt · matches an unlinked Pan-STARRS/DECam sighting |
| 1F916T | 3 | 7 | 3.56 | 18.8° | Main belt · matches an unlinked Pan-STARRS/DECam sighting |
| 1F916U | 3 | 8 | 2.73 | 3.6° | Main belt |
| 1F916V | 4 | 13 | 2.36 | 3.4° | Main belt |
| 1F916W | 3 | 7 | 5.42 | 7.4° | slow mover, near Jupiter’s distance? |
| 1F916X | 3 | 7 | 2.64 | 15.4° | Main belt |
| 1F916Y | 3 | 8 | 3.09 | 9.0° | Main belt |
| 1F916Z | 4 | 11 | 2.28 | 3.8° | Main belt |
| 1F916AA | 3 | 10 | 3.08 | 9.9° | Main belt |
| 1F916AB | 3 | 7 | 2.84 | 1.4° | Main belt |
| 1F916AC | 3 | 9 | 2.41 | 4.4° | Main belt |
| 1F916AD | 3 | 9 | 5.19 | 7.1° | slow mover, near Jupiter’s distance? |
| 1F916AE | 3 | 9 | 2.78 | 12.7° | Main belt · matches an unlinked Pan-STARRS/DECam sighting |
| 1F916AF | 3 | 10 | 2.67 | 14.1° | Main belt |
| 1F916AG | 3 | 8 | 2.20 | 25.1° | fast inner mover · matches an unlinked Pan-STARRS/DECam sighting |
| 1F916AH | 3 | 7 | 11.89 | 4.9° | slow mover, near Jupiter’s distance? |
| 1F916AI | 3 | 13 | 2.76 | 3.3° | Main belt |
| 1F916AJ | 3 | 9 | 3.07 | 7.2° | Main belt |
| 1F916AK | 3 | 7 | 7.10 | 10.0° | slow mover, near Jupiter’s distance? |
| 1F916AL | 5 | 12 | 2.16 | 4.4° | Main belt |
| 1F916AM | 3 | 7 | 3.79 | 19.2° | Main belt |
| 1F916AN | 3 | 8 | 3.13 | 17.2° | Main belt |
| 1F916AO | 4 | 9 | 2.66 | 11.6° | Main belt |
| 1F916AP | 3 | 8 | 32.97 | 11.8° | slow mover, near Jupiter’s distance? |
| 1F916AQ | 3 | 9 | 2.89 | 6.3° | Main belt |
| 1F916AR | 5 | 11 | 14.66 | 40.3° | very slow: possible Centaur |
| 1F916AS | 3 | 8 | 1.76 | 15.5° | possible Hungaria |
| 1F916AT | 3 | 6 | 3.10 | 3.0° | Main belt |
| 1F916AU | 3 | 8 | 2.78 | 4.9° | Main belt |
Submitted to the Minor Planet Center on 2026-10-09. Next, the Center either gives each object a provisional designation or matches it to something already known. This page will say which.